Feature #459

ACP Statistical Graphs

Added by Ryan Gordon over 2 years ago. Updated over 1 year ago.

Status:Closed Start date:09/08/2009
Priority:Normal Due date:
Assignee:Ryan Gordon % Done:

100%

Category:Admin Control Panel
Target version:1.6.0 Beta 2

Description

Charts and graphs need to be added to the ACP to aggregate the data currently being collected in the mybb_stats table.

Associated revisions

Revision 4508
Added by Ryan Gordon over 2 years ago

WIP Feature ACP Statistical Graphs (wip:459) (~50% completed)

Revision 4509
Added by Ryan Gordon over 2 years ago

WIP Feature ACP Statistical Graphs (wip:459) (~90% completed)

Revision 4548
Added by Ryan Gordon over 2 years ago

Feature ACP Statistical Graphs (completes:459)

Revision 4549
Added by Ryan Gordon over 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 4550
Added by Ryan Gordon over 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 4551
Added by Ryan Gordon over 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 4592
Added by Ryan Gordon over 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 4602
Added by Ryan Gordon over 2 years ago

Fixes ACP Statistical Graphs (fixes:459)

Revision 4606
Added by Justin S over 2 years ago

Feature ACP Statistical Graphs (improves:459)

Revision 4607
Added by Ryan Gordon over 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 4614
Added by Ryan Gordon over 2 years ago

Fixes ACP Statistical Graphs (fixes:459)

Revision 4670
Added by Ryan Gordon over 2 years ago

Fixes ACP Statistical Graphs (fixes:459)

Revision 5009
Added by Ryan Gordon almost 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 5015
Added by Ryan Gordon almost 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 5030
Added by Ryan Gordon almost 2 years ago

Improves ACP Statistical Graphs (improves:459)

Revision 5089
Added by Ryan Gordon almost 2 years ago

Fixes ACP Statistical Graphs (fixes:459)

Revision 5095
Added by Ryan Gordon almost 2 years ago

Fixes ACP Statistical Graphs (fixes:459)

History

#1 Updated by Ryan Gordon over 2 years ago

  • % Done changed from 0 to 50

#2 Updated by Ryan Gordon over 2 years ago

  • % Done changed from 50 to 90

#3 Updated by Ryan Gordon over 2 years ago

  • Status changed from Assigned to Resolved
  • % Done changed from 90 to 100

Applied in changeset r4548.

#4 Updated by Stefan T. over 2 years ago

  • Status changed from Resolved to Feedback

On the "Daily Statistics" page I cannot see the images.

#5 Updated by Ryan Gordon over 2 years ago

They work fine here?

#6 Updated by Matt Rogowski over 2 years ago

They don't show for me there either. Overall Stats do, not the Daily ones. When I view the image in a new tab and then view the source, there's this:

Warning [2] date() expects parameter 2 to be long, string given - Line: 282 - File: C:\wamp\www\mybb16x\admin\modules\tools\statistics.php PHP 5.3.0 (WINNT)

and
Warning [2] date() expects parameter 2 to be long, string given - Line: 283 - File: C:\wamp\www\mybb16x\admin\modules\tools\statistics.php PHP 5.3.0 (WINNT)

#7 Updated by Ryan Gordon over 2 years ago

Probably because you don't have any actual statistics in your stats table? Obviously it's a bug, but does it work when you add some stats?

#8 Updated by Ryan Gordon over 2 years ago

The Daily Statistics page is gone. It was just too confusing. Instead we've integrated it into the overall statistics page.

Try seeing if you have any errors now

#9 Updated by Ryan Gordon over 2 years ago

  • Status changed from Feedback to Resolved

#10 Updated by Stefan T. over 2 years ago

  • Status changed from Resolved to Feedback

a) I posted one thread today, but when I select the current day as end day, the graphs for threads and posts show 0. Only when I enter a date in future, the thread and the post is shown.
b) When you enter a date with no users/threads/posts (e.g. future), there are a lot of errors:

Warning [2] krsort() expects parameter 1 to be array, null given - Line: 79 - File: admin/modules/tools/statistics.php PHP 5.3.1 (Linux)
Warning [2] Invalid argument supplied for foreach() - Line: 113 - File: admin/modules/tools/statistics.php PHP 5.3.1 (Linux)

Also there are no graphs.

#11 Updated by Ryan Gordon over 2 years ago

Stefan T. wrote:

a) I posted one thread today, but when I select the current day as end day, the graphs for threads and posts show 0. Only when I enter a date in future, the thread and the post is shown.
b) When you enter a date with no users/threads/posts (e.g. future), there are a lot of errors:
[...]
Also there are no graphs.

Issue a is because a timestamp for the end day starts at (0 hours, 0 minutes, 1 second) not (23, 59, 59). I'll see what I can do about fixing that.
Issue b, does that only happen if you set it to the future? It should automatically default to the nearest date.

#12 Updated by Ryan Gordon over 2 years ago

  • Status changed from Feedback to Resolved

Applied in changeset r4602.

#13 Updated by Stefan T. over 2 years ago

  • Status changed from Resolved to Feedback

Ryan Gordon wrote:

Issue b, does that only happen if you set it to the future? It should automatically default to the nearest date.

It occurs also when you enter a date before you installed your board.

#14 Updated by Ryan Gordon over 2 years ago

  • Status changed from Feedback to Resolved

Applied in changeset r4614.

#15 Updated by Ryan Gordon over 2 years ago

This should fix the rest of the issues

#16 Updated by Stefan T. over 2 years ago

  • Status changed from Resolved to Closed

I cannot produce errors anymore. :)

#17 Updated by Stefan T. over 2 years ago

  • Status changed from Closed to Feedback

Sorry, I found an other issue. The multipage is not working correctly:
Select a long data range. When you click on a page > 1, the table is empty and there are only 2 pages anymore.

#18 Updated by Ryan Gordon over 2 years ago

I cannot reproduce stefan. Perhaps clearer reproduction instructions? I used the following data set for my testing:

INSERT INTO `mybb_stats` VALUES
(1229925600, 24650, 330669, 3791153),
(1187672400, 18032, 245601, 2597886),
(1187758800, 18040, 245792, 2600071),
(1187845200, 18046, 245973, 2602445),
(1187931600, 18054, 246117, 2604433),
(1188018000, 18063, 246243, 2605915),
(1188104400, 18086, 246377, 2607361),
(1188190800, 18095, 246570, 2609431),
(1188277200, 18114, 246750, 2612117),
(1188363600, 18127, 246998, 2614660),
(1188450000, 18143, 247200, 2617578),
(1188536400, 18154, 247360, 2619107),
(1188622800, 18165, 247705, 2623034),
(1188709200, 18165, 247913, 2625736),
(1188795600, 18171, 248094, 2628045),
(1188882000, 18190, 248243, 2629693),
(1188968400, 18208, 248386, 2631279),
(1208926800, 21907, 292914, 3239115),
(1209013200, 21914, 293039, 3240921),
(1209099600, 21919, 293146, 3242664),
(1209186000, 21923, 293230, 3244016),
(1209272400, 21928, 293337, 3245665),
(1209358800, 21937, 293460, 3247599),
(1209445200, 21948, 293584, 3249365),
(1209531600, 21955, 293696, 3251287),
(1209618000, 21972, 293830, 3253105),
(1209704400, 21996, 293955, 3254813),
(1209790800, 22008, 294027, 3255909),
(1209877200, 22014, 294079, 3256984),
(1209963600, 22019, 294183, 3258524),
(1210050000, 22028, 294288, 3260237),
(1210136400, 22035, 294416, 3262033),
(1210222800, 22046, 294533, 3263693),
(1210309200, 22056, 294623, 3265232),
(1210395600, 22061, 294682, 3266230),
(1210482000, 22066, 294765, 3267216),
(1210568400, 22079, 294871, 3268842),
(1210654800, 22085, 294965, 3270414),
(1210741200, 22092, 295089, 3272148),
(1210827600, 22100, 295223, 3274485),
(1210914000, 22114, 295335, 3276579),
(1211000400, 22123, 295411, 3277784),
(1211086800, 22126, 295470, 3278958),
(1211173200, 22132, 295567, 3280669),
(1211259600, 22140, 295687, 3282743),
(1211346000, 22152, 295822, 3285087),
(1211432400, 22163, 295925, 3287301),
(1211518800, 22175, 296077, 3289331),
(1211605200, 22187, 296145, 3290642),
(1211691600, 22192, 296217, 3291742),
(1211778000, 22201, 296292, 3292843),
(1211864400, 22207, 296388, 3294480),
(1211950800, 22217, 296482, 3296077),
(1212037200, 22225, 296610, 3297962),
(1212123600, 22232, 296710, 3300204),
(1212210000, 22236, 296791, 3301439),
(1212296400, 22240, 296875, 3303055),
(1212382800, 22251, 297178, 3307334),
(1212469200, 22258, 297321, 3309128),
(1212555600, 22267, 297431, 3310700),
(1212642000, 22271, 297551, 3312663),
(1212728400, 22280, 297692, 3314735),
(1212814800, 22289, 297806, 3316359),
(1212901200, 22298, 297886, 3317867),
(1212987600, 22303, 298010, 3319829),
(1213074000, 22315, 298156, 3322014),
(1213160400, 22327, 298277, 3324107),
(1213246800, 22334, 298381, 3326116),
(1213333200, 22345, 298489, 3327882),
(1213419600, 22354, 298559, 3328914),
(1213506000, 22361, 298633, 3330030),
(1213592400, 22371, 298755, 3331723),
(1213678800, 22396, 298896, 3334305),
(1213765200, 22415, 299035, 3336612),
(1213851600, 22436, 299172, 3338501),
(1213938000, 22447, 299316, 3340919),
(1214024400, 22453, 299401, 3341980),
(1214110800, 22460, 299447, 3342750),
(1214197200, 22471, 299574, 3344544),
(1214283600, 22479, 299660, 3346379),
(1214370000, 22488, 299774, 3348333),
(1214456400, 22491, 299966, 3351052),
(1214542800, 22502, 300091, 3352787),
(1214629200, 22510, 300174, 3353811),
(1214715600, 22519, 300244, 3354936),
(1214802000, 22538, 300342, 3356646),
(1214888400, 22558, 300460, 3358612),
(1214974800, 22567, 300603, 3360618),
(1215061200, 22577, 300735, 3362566),
(1215147600, 22586, 300804, 3363624),
(1215234000, 22592, 300883, 3364618),
(1215320400, 22598, 300947, 3365478),
(1215406800, 22609, 301068, 3367269),
(1215493200, 22623, 301221, 3369539),
(1215579600, 22634, 301346, 3371748),
(1215666000, 22648, 301460, 3373602),
(1215752400, 22658, 301611, 3375587),
(1215838800, 22661, 301687, 3376596),
(1215925200, 22669, 301772, 3377792),
(1216011600, 22687, 301896, 3379732),
(1216098000, 22710, 302018, 3381763),
(1216184400, 22724, 302121, 3383369),
(1230012000, 24674, 330846, 3793206),
(1230098400, 24681, 330871, 3794558),
(1230184800, 24689, 330934, 3795376),
(1230271200, 24700, 331048, 3796485),
(1230357600, 24707, 331151, 3797969),
(1230444000, 24712, 331270, 3799584),
(1230530400, 24719, 331456, 3801848),
(1230616800, 24727, 331681, 3805085),
(1230703200, 24741, 331895, 3807699),
(1230789600, 24749, 332143, 3810150),
(1230876000, 24761, 332333, 3812823),
(1230962400, 24773, 332539, 3815829),
(1231048800, 24782, 332692, 3818521),
(1231135200, 24791, 332856, 3821431),
(1231221600, 24797, 332970, 3822697),
(1231308000, 24812, 333205, 3825670),
(1231394400, 24826, 333397, 3828580),
(1231480800, 24832, 333569, 3830736),
(1231567200, 24843, 333773, 3833889),
(1231653600, 24855, 333935, 3836028),
(1231740000, 24867, 334115, 3838323),
(1231826400, 24869, 334130, 3838401),
(1231912800, 24883, 334425, 3841473),
(1231999200, 24895, 334628, 3843974),
(1232085600, 24900, 334814, 3846485),
(1232172000, 24908, 334947, 3848553),
(1232258400, 24919, 335109, 3850713),
(1232344800, 24928, 335290, 3853436),
(1232431200, 24938, 335480, 3856233),
(1232517600, 24955, 335705, 3859452),
(1232604000, 24971, 335906, 3862310),
(1232690400, 24984, 336088, 3864835),
(1232776800, 24998, 336355, 3868505),
(1232863200, 25016, 336534, 3871088),
(1232949600, 25027, 336728, 3874199),
(1233036000, 25036, 336916, 3877235),
(1233122400, 25051, 337165, 3881718),
(1233208800, 25069, 337360, 3884802),
(1233295200, 25083, 337538, 3887329),
(1233381600, 25094, 337750, 3890474),
(1233468000, 25108, 337919, 3892580),
(1233554400, 25125, 338113, 3895087),
(1233640800, 25145, 338319, 3898160),
(1233727200, 25173, 338580, 3902703),
(1233813600, 25191, 338823, 3906020),
(1233900000, 25203, 339005, 3909079),
(1233986400, 25219, 339244, 3913208),
(1234072800, 25227, 339422, 3915983),
(1234159200, 25261, 339647, 3919339),
(1234245600, 25274, 339844, 3922564),
(1234332000, 25294, 340085, 3926425),
(1234418400, 25316, 340302, 3929939),
(1234504800, 25326, 340509, 3932785),
(1234591200, 25337, 340722, 3936361),
(1234677600, 25347, 340882, 3938851),
(1234764000, 25364, 341104, 3942165),
(1234850400, 25374, 341300, 3945306),
(1234936800, 25387, 341590, 3949744),
(1235023200, 25397, 341819, 3952895),
(1235109600, 25409, 342052, 3956342),
(1235196000, 25418, 342314, 3961241),
(1235282400, 25425, 342504, 3964216),
(1235368800, 25437, 342746, 3967649),
(1235455200, 25459, 342995, 3971269),
(1235541600, 25473, 343250, 3975348),
(1235628000, 25490, 343633, 3981052),
(1235714400, 25505, 343921, 3984937),
(1235800800, 25513, 344185, 3988619),
(1235887200, 25526, 344368, 3991629),
(1235973600, 25546, 344627, 3995122),
(1236060000, 25563, 344843, 3998446),
(1236146400, 25572, 345166, 4003364),
(1236232800, 25592, 345394, 4006674),
(1236319200, 25611, 345603, 4009709),
(1236405600, 25626, 345849, 4012981),
(1236492000, 25649, 346063, 4016128),
(1236574800, 25667, 346330, 4019720),
(1236661200, 25692, 346628, 4024502),
(1236747600, 25723, 346912, 4028607),
(1236834000, 25747, 347197, 4034123),
(1236920400, 25764, 347501, 4039361),
(1237006800, 25786, 347846, 4043999),
(1237093200, 25814, 348243, 4049154),
(1237179600, 25834, 348558, 4052910),
(1237266000, 25858, 348840, 4056926),
(1237352400, 25881, 349084, 4060332),
(1237438800, 25900, 349418, 4065210),
(1237525200, 25921, 349658, 4068722),
(1237611600, 25937, 349951, 4072243),
(1237698000, 25958, 350147, 4075037),
(1237784400, 25983, 350370, 4078251),
(1237870800, 26002, 350588, 4081618),
(1237957200, 26020, 350831, 4085095),
(1238043600, 26047, 351176, 4090053),
(1238130000, 26048, 351471, 4094255),
(1238216400, 26048, 351613, 4096622),
(1238302800, 26358, 351791, 4099578),
(1238389200, 26358, 352265, 4104872),
(1238475600, 26360, 353109, 4113448),
(1238562000, 26588, 353656, 4121152),
(1238648400, 26889, 354214, 4128446),
(1238734800, 27050, 354507, 4134580),
(1238821200, 27170, 354824, 4140010),
(1238907600, 27233, 355054, 4144037),
(1238994000, 27354, 355549, 4152126),
(1239080400, 27437, 355860, 4157669),
(1239166800, 27532, 356189, 4163298),
(1239253200, 27596, 356395, 4167276),
(1239339600, 27648, 356570, 4169532),
(1239426000, 27677, 356666, 4171638),
(1239512400, 27691, 356777, 4173896),
(1239598800, 27721, 356941, 4176751),
(1239685200, 27750, 357142, 4180516),
(1239771600, 27782, 357324, 4183704),
(1239858000, 27802, 357555, 4187003),
(1239944400, 27811, 357726, 4189874),
(1240030800, 27821, 357851, 4192361),
(1240117200, 27835, 357951, 4194516),
(1240203600, 27859, 358134, 4197833),
(1240290000, 27926, 358346, 4202051),
(1240376400, 27947, 358531, 4205282),
(1240462800, 27960, 358697, 4208078),
(1240549200, 27973, 358834, 4210357),
(1240635600, 27985, 358960, 4212284),
(1240722000, 27996, 359080, 4214401),
(1240808400, 28011, 359229, 4217106),
(1240894800, 28044, 359377, 4219780),
(1240981200, 28061, 359509, 4222316),
(1241067600, 28073, 359674, 4225087),
(1241154000, 28080, 359833, 4228019),
(1241240400, 28092, 359938, 4230134),
(1241326800, 28109, 360043, 4232420),
(1241413200, 28123, 360193, 4235618),
(1241499600, 28146, 360392, 4239275),
(1241586000, 28203, 360587, 4242780),
(1241672400, 28250, 360716, 4245560),
(1241758800, 28265, 360841, 4247988),
(1241845200, 28274, 360924, 4249562),
(1241931600, 28293, 361007, 4251068),
(1242018000, 28304, 361120, 4253379),
(1242104400, 28310, 361256, 4255777),
(1242190800, 28321, 361398, 4258248),
(1242277200, 28328, 361541, 4260840),
(1242363600, 28334, 361701, 4263286),
(1242450000, 28340, 361783, 4264918),
(1242536400, 28343, 361845, 4266128),
(1242622800, 28349, 361975, 4267656),
(1242709200, 28360, 362142, 4270096),
(1242795600, 28372, 362305, 4272965),
(1242882000, 28381, 362443, 4275672),
(1242968400, 28386, 362565, 4278635),
(1243054800, 28390, 362648, 4296087),
(1243141200, 28396, 362728, 4300953),
(1243227600, 28404, 362820, 4302404),
(1243314000, 28414, 362983, 4311020),
(1243400400, 28427, 363150, 4315795),
(1243486800, 28437, 363394, 4319165),
(1243573200, 28446, 363598, 4322085),
(1243659600, 28453, 363730, 4324555),
(1243746000, 28459, 363839, 4326810),
(1243832400, 28474, 364006, 4329924),
(1243918800, 28486, 364155, 4332306),
(1244005200, 28496, 364323, 4334838),
(1244091600, 28508, 364449, 4337009),
(1244178000, 28516, 364615, 4339780),
(1244264400, 28525, 364716, 4341727),
(1244350800, 28531, 364824, 4343258),
(1244437200, 28544, 364978, 4345468),
(1244523600, 28557, 365140, 4347657),
(1244610000, 28564, 365275, 4349935),
(1244696400, 28568, 365407, 4351999),
(1244782800, 28571, 365513, 4353843),
(1244869200, 28577, 365591, 4355010),
(1244955600, 28582, 365672, 4356422),
(1245042000, 28593, 365797, 4358521),
(1245128400, 28597, 365939, 4360560),
(1245214800, 28601, 366063, 4362702),
(1245301200, 28608, 366191, 4364926),
(1245387600, 28617, 366307, 4366660),
(1245474000, 28627, 366375, 4367765),
(1245560400, 28634, 366442, 4369135),
(1245646800, 28639, 366559, 4371274),
(1245733200, 28653, 366710, 4373515),
(1245819600, 28661, 366878, 4376507),
(1245906000, 28671, 367050, 4379627),
(1245992400, 28678, 367172, 4381775),
(1246078800, 28680, 367264, 4383178),
(1246165200, 28686, 367363, 4384686),
(1246251600, 28691, 367500, 4386661),
(1246338000, 28693, 367656, 4389310),
(1246424400, 28698, 367797, 4392469),
(1246510800, 28705, 367949, 4394346),
(1246597200, 28711, 368063, 4395679),
(1246683600, 28715, 368118, 4396787),
(1246770000, 28719, 368189, 4398040),
(1246856400, 28722, 368278, 4399822),
(1246942800, 28730, 368404, 4401831),
(1247029200, 28736, 368559, 4403865),
(1247115600, 28740, 368710, 4405894),
(1247202000, 28744, 368844, 4407684),
(1247288400, 28748, 368919, 4409035),
(1247374800, 28755, 368999, 4410221),
(1247461200, 28760, 369142, 4412069),
(1247547600, 28772, 369269, 4414056),
(1247634000, 28781, 369396, 4416025),
(1247720400, 28789, 369534, 4417945),
(1247806800, 28792, 369673, 4419868),
(1247893200, 28796, 369748, 4421026),
(1247979600, 28801, 369828, 4422110),
(1248066000, 28805, 369965, 4424100),
(1248152400, 28809, 370098, 4426163),
(1248238800, 28819, 370263, 4428221),
(1248325200, 28827, 370418, 4430702),
(1248411600, 28830, 370539, 4432675),
(1248498000, 28840, 370621, 4433935),
(1248584400, 28850, 370710, 4435144),
(1248670800, 28855, 370828, 4436966),
(1248757200, 28860, 370971, 4439187),
(1248843600, 28867, 371121, 4441033),
(1248930000, 28874, 371273, 4443105),
(1249016400, 28880, 371426, 4444823),
(1249102800, 28884, 371505, 4446047),
(1249189200, 28894, 371586, 4447486),
(1249275600, 28900, 371768, 4449770),
(1249362000, 28909, 371909, 4451744),
(1249448400, 28913, 372053, 4453998),
(1249534800, 28916, 372222, 4456367),
(1249621200, 28922, 372362, 4458492),
(1249707600, 28929, 372463, 4460000),
(1249794000, 28933, 372568, 4461358),
(1249880400, 28938, 372720, 4463372),
(1249966800, 28940, 372881, 4465941),
(1250053200, 28944, 373047, 4468194),
(1250139600, 28951, 373198, 4470769),
(1250226000, 28958, 373331, 4472793),
(1250312400, 28964, 373441, 4474307),
(1250398800, 28967, 373543, 4475929),
(1250485200, 28975, 373679, 4477808),
(1250571600, 28990, 373840, 4480629),
(1250658000, 29000, 374067, 4484772),
(1250744400, 29018, 374400, 4488591),
(1250830800, 29028, 374575, 4490743),
(1250917200, 29035, 374686, 4492157),
(1251003600, 29041, 374783, 4493333),
(1251090000, 29053, 374962, 4495630),
(1251176400, 29055, 375119, 4497899),
(1251262800, 29061, 375294, 4500410),
(1251349200, 29073, 375459, 4470820),
(1251435600, 29080, 375604, 4472565),
(1251522000, 29085, 375714, 4473965),
(1251608400, 29089, 375835, 4475472),
(1251694800, 29102, 376023, 4477978),
(1251781200, 29113, 376213, 4480526),
(1251867600, 29126, 376387, 4483250),
(1251954000, 29140, 376578, 4486277),
(1252040400, 29151, 376775, 4488968),
(1252126800, 29162, 377035, 4492762),
(1252213200, 29174, 377262, 4496571),
(1252299600, 29191, 377433, 4499525),
(1252386000, 29208, 377643, 4502707),
(1252472400, 29221, 377824, 4505583),
(1252558800, 29235, 377996, 4508234),
(1252645200, 29253, 378206, 4511277),
(1252731600, 29271, 378552, 4516856),
(1252818000, 29287, 378784, 4520242),
(1252904400, 29310, 378999, 4523714),
(1252990800, 29322, 379151, 4526273),
(1253077200, 29336, 379318, 4529152),
(1253163600, 29346, 379497, 4531890),
(1253250000, 29358, 379662, 4534469),
(1253336400, 29363, 379900, 4539220),
(1253422800, 29372, 380118, 4542240),
(1253509200, 29391, 380280, 4544971),
(1253595600, 29408, 380446, 4547652),
(1253682000, 29425, 380608, 4549954),
(1253768400, 29440, 380732, 4552351),
(1253854800, 29452, 380858, 4554533),
(1253941200, 29465, 381115, 4560241),
(1254027600, 29473, 381301, 4563152),
(1254114000, 29487, 381493, 4566242),
(1254200400, 29499, 381656, 4569073),
(1254286800, 29506, 381805, 4571720),
(1254373200, 29523, 382001, 4574938),
(1254459600, 29537, 382185, 4577896),
(1254546000, 29553, 382405, 4582675),
(1254632400, 29561, 382521, 4584316),
(1254718800, 29574, 382695, 4587291),
(1254805200, 29585, 382882, 4590031),
(1254891600, 29606, 383033, 4592796),
(1254978000, 29622, 383179, 4595000),
(1255064400, 29642, 383300, 4597300),
(1255150800, 29650, 383480, 4600724),
(1255237200, 29656, 383570, 4602349),
(1255323600, 29666, 383768, 4605309),
(1255410000, 29675, 383961, 4608056),
(1255496400, 29689, 384133, 4611272),
(1255582800, 29698, 384312, 4614765),
(1255669200, 29707, 384519, 4617974),
(1255755600, 29712, 384725, 4622399),
(1255842000, 29717, 384903, 4625079),
(1255928400, 29732, 385082, 4628051),
(1256014800, 29739, 385274, 4630766),
(1256101200, 29753, 385451, 4633759),
(1256187600, 29761, 385653, 4637108),
(1256274000, 29767, 385826, 4639957),
(1256360400, 29779, 386035, 4644465),
(1256446800, 29791, 386203, 4647055),
(1256533200, 29809, 386383, 4650012),
(1256619600, 29826, 386595, 4653761),
(1256706000, 29838, 386817, 4656797),
(1256792400, 29846, 387012, 4659561),
(1256878800, 29866, 387179, 4662454),
(1256965200, 29874, 387361, 4666573),
(1257051600, 29890, 387536, 4669708),
(1257141600, 29901, 387773, 4673371),
(1257228000, 29914, 388010, 4184948),
(1257314400, 29934, 388214, 4188095),
(1257400800, 29947, 388398, 4191081),
(1257487200, 29961, 388576, 4193700),
(1257573600, 29977, 388819, 4198437),
(1257660000, 29989, 389025, 4201544),
(1257746400, 30010, 389365, 4206743),
(1257832800, 30027, 389601, 4210761),
(1257919200, 30045, 389839, 4214670),
(1258005600, 30060, 390092, 4218949),
(1258092000, 30077, 390429, 4223899),
(1258178400, 30093, 390784, 4229675),
(1258264800, 30113, 390998, 4233698),
(1258351200, 30138, 391308, 4238916),
(1258437600, 30156, 391640, 4245219),
(1258524000, 30179, 391943, 4250242),
(1258610400, 30201, 392205, 4254091),
(1258696800, 30218, 392458, 4258187),
(1258783200, 30234, 392709, 4263334),
(1258869600, 30248, 392888, 4266462),
(1258956000, 30261, 393159, 4270805),
(1259042400, 30272, 393420, 4276229),
(1259128800, 30285, 393672, 4280708),
(1259215200, 30289, 393832, 4282763),
(1259301600, 30297, 394016, 4286420),
(1259388000, 30301, 394272, 4290605),
(1259474400, 30316, 394508, 4294371),
(1259560800, 30335, 394770, 4298460),
(1259647200, 30351, 394997, 4302764),
(1259733600, 30371, 395230, 4307432),
(1259820000, 30390, 395484, 4311888),
(1259906400, 30399, 395712, 4315860),
(1259992800, 30412, 395988, 4321151),
(1260079200, 30434, 396265, 4325195),
(1260165600, 30457, 396492, 4329237),
(1260252000, 30482, 396716, 4333228),
(1260338400, 30501, 396960, 4337441),
(1260424800, 30555, 397160, 4342035),
(1260511200, 30571, 397358, 4345407),
(1260597600, 30594, 397529, 4348823),
(1260684000, 30601, 397702, 4352183),
(1260770400, 30612, 397891, 4355258),
(1260856800, 30621, 398096, 4358881),
(1260943200, 30633, 398333, 4363234),
(1261029600, 30642, 398530, 4366628),
(1261116000, 30654, 398705, 4369285),
(1261202400, 30663, 398897, 4373541),
(1261288800, 30669, 399054, 4376014),
(1261375200, 30688, 399235, 4379152),
(1261461600, 30699, 399461, 4382962),
(1261548000, 30706, 399707, 4386605),
(1261634400, 30700, 399830, 4388456),
(1261720800, 30707, 399910, 4389657),
(1261807200, 30712, 400023, 4391642),
(1261893600, 30717, 400132, 4393126),
(1261980000, 30736, 400341, 4395946),
(1262066400, 30740, 400445, 4397632);

#19 Updated by Ryan Gordon over 2 years ago

Oh nevermind, I was able to reproduce

#20 Updated by Ryan Gordon over 2 years ago

  • Status changed from Feedback to Resolved

Applied in changeset r4670.

#21 Updated by Stefan T. over 2 years ago

  • Status changed from Resolved to Closed

#22 Updated by Dennis Tsang almost 2 years ago

  • Status changed from Closed to Assigned
  • Target version changed from 1.6.0 Beta to 1.6.0 Final

Due to the relicensing of MyBB to LGPL, we cannot package a GPL library with MyBB.

#23 Updated by Ryan Gordon almost 2 years ago

  • Status changed from Assigned to Resolved

#24 Updated by Ryan Gordon almost 2 years ago

We use our own class now

#25 Updated by Stefan T. almost 2 years ago

  • Status changed from Resolved to Closed

Ryan, this ticket was already closed... ;)

#26 Updated by Dennis Tsang almost 2 years ago

  • Target version changed from 1.6.0 Final to 1.6.0 Beta 2

Stefan, have you tested the changes made last night?

#27 Updated by Stefan T. almost 2 years ago

Ah, I missed the changes. I will test it soon...

#28 Updated by Dennis Tsang almost 2 years ago

  • Status changed from Closed to Resolved

#29 Updated by Ryan Gordon almost 2 years ago

  • Status changed from Resolved to Feedback

Stefan.

Please note the new revision.

Edit: Dennis beat me.

#30 Updated by Ryan Gordon almost 2 years ago

  • Status changed from Feedback to Resolved

#31 Updated by Markus Mälkönen almost 2 years ago

Not resolved yet. This feature doesn't work Ubuntu-based server.
http://community.mybb.com/thread-72685.html

#32 Updated by Ryan Gordon almost 2 years ago

  • Status changed from Resolved to Feedback

#33 Updated by Ryan Gordon almost 2 years ago

  • Status changed from Feedback to Resolved

Applied in changeset r5089.

#34 Updated by Stefan T. almost 2 years ago

  • Status changed from Resolved to Feedback

I get these errors, when all values are the same (always one post,...):

Warning [2] Division by zero - Line: 285 - File: inc/class_graph.php PHP 5.3.2 (Linux)
Warning [2] Division by zero - Line: 286 - File: inc/class_graph.php PHP 5.3.2 (Linux)

#35 Updated by Ryan Gordon almost 2 years ago

  • Status changed from Feedback to Resolved

Applied in changeset r5095.

#36 Updated by Michael Malin over 1 year ago

  • Status changed from Resolved to Closed

Also available in: Atom PDF